330 ml cans | 380 pcs |
500 ml cans | 266 pcs |
Bottles 330 ml | 218 pcs |
Bottles 500 ml | 218 pcs |
Temperature range | 2 to 10 °C |
Climate class | 4 |
Gross/ Net weight | 113 / 108 kg |
Gross / net volume | 328 / 320 l |
Design and Material | |
---|---|
Door count & type | 3 sliding glass doors |
Number & type of baskets | |
Shelf number & type | 6 wire shelves, chrome |
ShelfColor | Chrome |
Shelf dimensions | 405x365 |
Safety glass | Yes, yes |
Feet / legs | 4 adjustable feet |
Exterior | Black color |
Interior | Stucco aluminum |
Interior light | LED INTERIOR LIGHT |
Locking device | Yes, you can |
Cooling and Functions | |
Thermostat, type | Electronic |
Cooling, type | Ventilated |
Defrosting, type | Automatic defrosting |
Refrigerant | R290 |
Refrigerant, quantity | 90 g |
Power and Consumption | |
Sound Level | 45 db(A) |
Power output | 320 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy consumption | 4 kWh/24h |
Thermometer | Yes, you can |
Dimensions | |
Internal dimensions Zone 2 (WxDxH) | x x x mm |
Internal dimensions (WxDxH) | 1257 x 345 x 730 mm |
External dimensions (WxDxH) | 1355 x 515 x 900 mm |
ExternalDimensionWeb | W: 1355 D: 515 H: 900 |
Package dimensions (WxDxH) | 1430 x 600 x 950 mm |