Measures | |
---|---|
330 ml cans | 84 pcs |
Cans 500 ml | 42 pcs |
Bottles 330 ml | 42 pcs |
Bottles 500 ml | 38 pcs |
Temperature range | 2 to 12 °C |
Climate class | 4 |
Gross/ Net weight | 30 / 20 kg |
Gross / net volume | 80 / 78 l |
Design and Material | |
Door number & type | |
Number of lids & type | 1 clear flip-flop lid, acrylic |
Number & type of baskets | 2 Wire basket |
Wheels | 4 wheels, 1 with lock |
Exterior | White color |
Interior | Powder coated steel |
Interior light | Not available |
Cooling and Functions | |
Thermostat, type | Mechanical |
Cooling, type | With fan |
Defrosting, type | Automatic defrosting |
Refrigerant | R600a |
Refrigerant, quantity | 45g |
Power and Consumption | |
Sound Level | 45 db(A) |
Power output | 76 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy consumption | 1.3 kWh/24h |
Thermometer | No thermometer |
Dimensions | |
Internal dimensions (WxDxH) | 380 x 380 x 655 mm |
External dimensions (WxDxH) | 457 x 457 x 1076 mm |
Package dimensions (WxDxH) | 480 x 480 x 1120 mm |
East - Sales Office
Bakkegårdsvej 310A
3050 Humlebæk
Danmark
West - Warehouse
Gemsevej 4, Port 3
7800 Skive
Danmark
Telephone hours every weekday between 10 am - 12 pm and 1 pm - 3 pm.
Opening hours weekdays from 11 am - 2 pm.
Pickup of goods must be ordered and paid for on the website before collection.
No data found