Measures | |
---|---|
330 ml cans | 80 pcs |
Cans 500 ml | 50 pcs |
Bottles 330 ml | 50 pcs |
Bottles 500 ml | 50 pcs |
Temperature range | 2 to 12 °C |
Climate class | 4 |
Gross/ Net weight | 31 / 29 kg |
Gross / net volume | 110 / 103 l |
Design and Material | |
Door count & type | |
Number of lids & type | - |
Number & type of baskets | - |
Feet / legs | 7 sliding feet |
Wheels | - |
Exterior | Gray, RAL9006 |
Interior | Powder coated steel, SAC |
Interior light | LED INTERIOR LIGHT |
Cooling and Functions | |
Thermostat, type | Electronic |
Cooling, type | Ventilated |
Defrosting, type | Automatic defrosting |
Refrigerant | R600a |
Refrigerant, quantity | 55g |
Power and Consumption | |
Sound Level | 42 db(A) |
Power output | 160 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy consumption | 2.6 kWh/24h |
Thermometer | Yes, you can |
Dimensions | |
Internal dimensions (WxDxH) | 520 x 320 x 570 mm |
External dimensions (WxDxH) | 660 x 460 x 970 mm |
Package dimensions (WxDxH) | 700 x 500 x 1150 mm |