750 ml wine bottles | 118 pieces |
Temperature range 2 | - °C |
Temperature interval | 6 to 18 °C |
Climate class | 4 |
Gross/ Net weight | 79 / 72 kg |
Gross / net volume | 372 / 350 l |
Design and Material | |
---|---|
Door count & type | 1 hinge, foamed doors |
Reversible door | Yes, yes |
Number of lids & type | |
Number & type of baskets | |
Shelf quantity & type | 6 wine wooden shelves |
Shelf dimensions | 490 x 360 mm |
Safety glass | Yes, yes |
Feet / legs | 2 adjustable feet |
Castors | 2 wheels |
Exterior | Black color |
Interior | Black ABS |
Interior light | Not available |
Locking device | Yes, yes |
Cooling and Functions | |
Thermostat, type | Mechanical |
Cooling, type | Static |
Defrosting, type | Automatic defrost |
Refrigerant | R600a |
Refrigerant, quantity | 70 g |
Power and Consumption | |
Energy rating | - |
Sound level | 42 db(A) |
Power output | 180 W |
Voltage / Frequency | 220-240/50 V/Hz |
Energy consumption | 0.8 kWh/24h |
Thermometer | Yes, you can |
Dimensions | |
Internal dimensions Zone 2 (WxDxH) | x x x mm |
Internal dimensions (WxDxH) | 470 x 440 x 1555 mm |
External dimensions (WxDxH) | 595 x 640 x 1840 mm |
Package dimensions (WxDxH) | 680 x 710 x 1940 mm |